Market report, updated
Search in the subdivision of Mialaquo Coves
Over the last 6 months, homes sold for 99.2% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 145 Inagehi WayLoudon, TN 37774 | 3 | 3 | 2,100 | $680,000 | $323 | 11 days |
| 262 Mialaquo CircleLoudon, TN 37774 | 3 | 2 | 2,072 | $639,900 | $308 | 13 days |
| 275 Dudala WayLoudon, TN 37774 | 3 | 3 | 2,830 | $775,000 | $273 | 25 days |
| 163 Dudala WayLoudon, TN 37774 | 3 | 4 | 3,242 | $835,000 | $257 | 42 days |
| 236 Mialaquo CircleLoudon, TN 37774 | 3 | 3 | 3,312 | $700,000 | $211 | 45 days |
| 103 Oostagala DriveLoudon, TN 37774 | — | — | — | $65,000 | — | 47 days |
| 138 Gado WayLoudon, TN 37774 | 3 | 3 | 2,613 | $799,900 | $306 | 50 days |
| 177 Dudala WayLoudon, TN 37774 | — | — | — | $110,000 | — | 67 days |
| 301 Inagehi LaneLoudon, TN 37774 | 4 | 5 | 4,700 | $1,224,000 | $260 | 112 days |
| 103 Dudala WayLoudon, TN 37774 | — | — | — | $120,000 | — | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 293 Dudala WayLoudon, TN 37774 | — | — | — | $155,000 | — | 40 days |
| 114 Gadusi CircleLoudon, TN 37774 | 3 | 3 | 2,380 | $765,665 | $321 | 229 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 118 Gadusi CircleLoudon, TN 37774 | 4 | 3 | 3,249 | $855,000 | 100.6% | $263 | 232 days |
| 506 Dudala CircleLoudon, TN 37774 | 3 | 3 | 2,450 | $785,000 | 98.1% | $320 | 39 days |
| 179 Inagehi WayLoudon, TN 37774 | 3 | 4 | 2,943 | $885,000 | 100.0% | $300 | 22 days |
| 311 Inagehi LaneLoudon, TN 37774 | 4 | 3 | 2,829 | $1,325,000 | 95.3% | $468 | 49 days |
| 239 Mialaquo CircleLoudon, TN 37774 | 3 | 2 | 2,121 | $639,000 | 100.0% | $301 | 38 days |
| 208 Mialaquo CircleLoudon, TN 37774 | 4 | 3 | 2,257 | $570,000 | 99.1% | $252 | 414 days |
| 318 Dudala WayLoudon, TN 37774 | 4 | 3 | 2,164 | $699,000 | 102.8% | $323 | 24 days |
| 161 Dudala WayLoudon, TN 37774 | 3 | 2 | 2,051 | $676,000 | 99.0% | $329 | 83 days |
| 300 Gado TraceLoudon, TN 37774 | 3 | 2 | 1,852 | $571,450 | 96.9% | $308 | 131 days |
| 109 Gado WayLoudon, TN 37774 | 3 | 3 | 2,156 | $550,000 | 91.8% | $255 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.