Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
678 Stockton Drive 4 6 3,330 $1,075,000 $322
611 Stockton Drive 4 5 2,970 $840,000 $282
1091 Towering Oaks Drive 3 4 2,253 $660,000 $292
1086 Towering Oaks Drive 3 4 1,647 $499,000 $302
1123 Towering Oaks Drive 2 2 1,488 $439,000 $295
Average: 3.2 4.2 2,337 $702,600 $299
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
668 Stockton Drive 3 3 2,220 $824,900 $371
Average: 3.0 3.0 2,220 $824,900 $371
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!