Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1215 Bird Nest Way 4 5 3,872 $1,649,900 $426
1703 High Rock Way 6 8 6,360 $1,599,000 $251
1242 Bird Nest Way 7 7 6,398 $1,499,900 $234
950 Black Bear Cub Way 7 8 4,644 $1,400,000 $301
1219 Bird Nest Way 3 4 1,924 $979,900 $509
914 Black Bear Cub Way 4 4 3,136 $955,000 $304
842 Black Bear Cub Way 2 3 2,184 $849,900 $389
1723 High Rock Way 4 5 3,000 $848,000 $282
1044 Black Bear Cub Way 3 3 2,688 $749,000 $278
1229 Bird Nest Way N/A N/A N/A $195,000 Unknown
Average: 4.4 5.2 3,800 $1,072,560 $330
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
1244 Bird Nest Way 3 4 2,250 $699,900 $311
Average: 3.0 4.0 2,250 $699,900 $311
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!