Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8851 Chapman Trace Way 3 3 1,850 $365,000 $197
8731 Chapman Trace Way 3 3 1,850 $359,000 $194
8820 Chapman Trace Way 3 3 1,850 $349,900 $189
8722 Chapman Trace Way 3 3 1,850 $339,900 $183
8849 Chapman Trace Way 3 3 1,471 $319,000 $216
8743 Chapman Trace Way 3 3 1,471 $306,000 $208
8733 Chapman Trace Way 3 3 1,471 $302,000 $205
8737 Chapman Trace Way 3 3 1,471 $301,000 $204
8741 Chapman Trace Way 3 3 1,471 $301,000 $204
8735 Chapman Trace Way 3 3 1,471 $299,900 $203
8739 Chapman Trace Way 3 3 1,471 $298,900 $203
8805 Chapman Trace Way 3 3 1,471 $298,900 $203
8811 Chapman Trace Way 3 3 1,471 $295,000 $200
8809 Chapman Trace Way 3 3 1,471 $295,000 $200
8810 Chapman Trace Way 3 3 1,471 $285,000 $193
8718 Chapman Trace Way 2 3 1,471 $279,900 $190
Average: 2.9 3.0 1,565 $312,212 $199
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
8711 Chapman Trace Way 3 3 1,850 $354,000 $191
8716 Chapman Trace Way 3 3 1,850 $354,000 $191
8745 Chapman Trace Way 3 3 1,850 $352,000 $190
8806 Chapman Trace Way 3 3 1,850 $349,900 $189
8813 Chapman Trace Way 3 3 1,471 $295,000 $200
8818 Chapman Trace Way 3 3 1,471 $285,000 $193
Average: 3.0 3.0 1,723 $331,650 $192
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8846 Chapman Trace Way 3 3 1,850 $361,000 $361,000 $195 7/20/26
8852 Chapman Trace Way 3 3 1,850 $359,900 $359,900 $194 7/20/26
8801 Chapman Trace Way 3 3 1,850 $355,000 $355,000 $191 7/10/26
8815 Chapman Trace Way 3 3 1,850 $357,000 $355,000 $191 6/4/26
8826 Chapman Trace Way 3 3 1,850 $350,000 $350,000 $189 7/20/26
8840 Chapman Trace Way 3 3 1,850 $345,000 $345,000 $186 9/14/26
8704 Chapman Trace Way 3 3 1,850 $345,000 $345,000 $186 7/20/26
8720 Chapman Trace Way 2 3 1,471 $301,000 $301,000 $204 8/21/26
8836 Chapman Trace Way 3 3 1,471 $304,500 $297,000 $201 7/20/26
8706 Chapman Trace Way 2 3 1,471 $299,900 $297,000 $201 7/20/26
8807 Chapman Trace Way 3 3 1,471 $299,900 $290,000 $197 5/21/26
8832 Chapman Trace Way 3 3 1,471 $275,000 $290,000 $197 7/30/26
8803 Chapman Trace Way 3 3 1,471 $289,900 $280,000 $190 10/30/26
8808 Chapman Trace Way 3 3 1,471 $275,000 $280,000 $190 5/29/26
8828 Chapman Trace Way 3 3 1,471 $275,000 $280,000 $190 7/30/26
8848 Chapman Trace Way 3 3 1,471 $275,000 $280,000 $190 8/28/26
8816 Chapman Trace Way 3 3 1,471 $275,000 $275,000 $186 6/8/26
8814 Chapman Trace Way 3 3 1,471 $275,000 $275,000 $186 9/18/26
8812 Chapman Trace Way 3 3 1,471 $275,000 $275,000 $186 10/1/26
8830 Chapman Trace Way 3 3 1,471 $275,000 $275,000 $186 5/20/26
8834 Chapman Trace Way 3 3 1,471 $275,000 $275,000 $186 8/28/26
8838 Chapman Trace Way 3 3 1,471 $275,000 $275,000 $186 6/1/26
Average: 2.9 3.0 1,591 $305,368 $305,268 $191
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!