Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7464 Sun Blossom Lane Unit #197 3 2 1,440 $399,000 $277
Average: 3.0 2.0 1,440 $399,000 $277
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7469 Sun Blossom Lane Unit 292 4 3 2,035 $442,000 $442,000 $217 7/2/26
7461 Sun Blossom Lane Unit 294 4 3 2,035 $435,000 $435,000 $213 7/17/26
7473 Sun Blossom Lane Unit 291 3 2 1,440 $405,580 $405,580 $281 8/3/26
7441 Sun Blossom Lane Unit #299 3 3 1,711 $389,900 $389,900 $227 6/9/26
7427 Sun Blossom Lane Unit #302 3 2 1,440 $389,900 $389,900 $270 5/8/26
Average: 3.4 2.6 1,732 $412,476 $412,476 $242
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!