Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7552 Spindale Road 4 3 1,991 $441,860 $221
6808 Engelhard Lane 4 3 1,991 $440,860 $221
7516 Spindale Road 4 3 1,991 $438,860 $220
7528 Spindale Road 4 3 1,991 $437,860 $219
6814 Engelhard Lane 4 3 1,706 $416,810 $244
7534 Spindale Road 4 3 1,706 $413,810 $242
7546 Spindale Road 4 3 1,706 $412,810 $241
7522 Spindale Road 4 3 1,706 $410,810 $240
6804 Prospect Hill Lane 4 3 1,706 $399,000 $233
6860 Prospect Hill Lane 4 3 2,267 $374,750 $165
6840 Prospect Hill Lane 4 3 2,174 $368,570 $169
6863 Engelhard Lane 3 3 1,634 $348,220 $213
6845 Engelhard Lane 4 2 1,497 $336,165 $224
6851 Engelhard Lane 3 2 1,343 $322,690 $240
Average: 3.9 2.9 1,814 $397,362 $221
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
6832 Prospect Hill Lane 4 3 2,267 $368,950 $162
6869 Engelhard Lane 4 3 2,174 $368,570 $169
6857 Engelhard Lane 4 2 1,497 $333,845 $223
6852 Prospect Hill Lane 3 2 1,343 $312,690 $232
Average: 3.8 2.5 1,820 $346,013 $197
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6801 Prospect Hill Lane 4 3 1,991 $436,860 $436,860 $219 9/29/26
6837 Beeler Road 4 3 2,267 $374,750 $374,750 $165 6/24/26
6844 Prospect Hill Lane 4 3 2,267 $370,750 $370,750 $163 9/29/26
6809 Prospect Hill Lane 4 3 2,267 $370,750 $370,750 $163 9/2/26
6816 Prospect Hill Lane 4 3 2,267 $370,750 $369,750 $163 9/17/26
6828 Prospect Hill Lane 4 3 2,174 $368,570 $368,570 $169 10/28/26
6817 Prospect Hill Lane 4 3 2,174 $366,570 $368,250 $169 8/25/26
6856 Prospect Hill Lane 4 3 2,174 $367,570 $367,570 $169 10/29/26
6833 Prospect Hill Lane 4 3 2,174 $367,570 $367,570 $169 7/23/26
7053 Randleman Drive 4 3 2,174 $367,570 $366,570 $168 5/19/26
7046 Randleman Drive 4 3 2,174 $361,870 $361,870 $166 5/28/26
7034 Randleman Drive 4 3 2,174 $361,870 $361,870 $166 5/21/26
6803 Engelhard Lane 4 3 1,709 $357,810 $357,810 $209 9/15/26
6836 Prospect Hill Lane 3 3 1,634 $348,220 $349,900 $214 10/29/26
6829 Prospect Hill Lane 4 3 1,649 $348,220 $346,000 $209 7/22/26
6812 Prospect Hill Lane 4 3 1,649 $345,220 $345,220 $209 9/22/26
6813 Prospect Hill Lane 4 3 1,649 $346,220 $345,220 $209 8/26/26
6825 Prospect Hill Lane 4 2 1,497 $334,165 $334,165 $223 7/22/26
6824 Prospect Hill Lane 3 2 1,343 $323,690 $324,370 $241 9/10/26
6835 Beeler Road 3 2 1,343 $321,690 $321,690 $239 5/27/26
6821 Prospect Hill Lane 3 2 1,343 $320,690 $320,690 $238 8/24/26
6820 Prospect Hill Lane 3 2 1,343 $322,690 $315,000 $234 9/22/26
6848 Prospect Hill Lane 3 2 1,343 $313,690 $313,690 $233 10/29/26
Average: 3.7 2.7 1,859 $355,119 $354,734 $196
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!