Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
603 W Main St Unit 1002 1 1 794 $536,000 $675
Average: 1.0 1.0 794 $536,000 $675
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
603 W Main St Unit 301 2 2 893 $599,000 $575,000 $643 9/1/26
603 W Main St Unit 804 2 2 858 $573,000 $570,000 $664 10/30/26
603 W Main St Unit 204 2 2 925 $525,000 $545,000 $589 10/9/26
603 W Main St Unit 208 1 1 822 $459,000 $464,000 $564 7/28/26
603 W Main St Unit 205 1 1 575 $325,000 $349,500 $607 7/1/26
603 W Main St Unit 403 1 1 514 $319,000 $340,000 $661 8/31/26
603 W Main St Unit 703 1 1 508 $329,000 $319,000 $627 5/8/26
Average: 1.4 1.4 727 $447,000 $451,785 $622
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!