Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
727 Cheowa Circle 4 5 4,623 $2,995,000 $647
3835 Kingston Pike 4 4 5,266 $2,995,000 $568
2824 Kingston Pike 4 4 5,067 $2,975,000 $587
3672 Woodland Drive 5 5 3,859 $2,800,000 $725
4265 Holloway Drive 4 6 5,215 $2,685,000 $514
4207 Towanda Tr 5 4 6,297 $1,950,000 $309
667 Kenesaw Ave 5 5 5,143 $1,895,000 $368
749 Cherokee Blvd 3 3 2,924 $1,595,000 $545
4018 Hiawatha Drive 5 4 3,546 $1,585,000 $446
3848 Wilani Rd 4 5 3,235 $1,550,000 $479
561 Noelton Drive 3 3 2,993 $965,000 $322
458 Oakhurst Drive 4 4 2,525 $849,000 $336
1407 Southgate Rd 3 2 1,925 $730,000 $379
Average: 4.1 4.2 4,047 $1,966,846 $479
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
1521 Cherokee Blvd 5 6 4,544 $2,575,000 $566
4063 Alta Vista Way 4 4 3,090 $995,000 $322
1025 Kenesaw Ave 5 3 3,112 $973,000 $312
Average: 4.7 4.3 3,582 $1,514,333 $400
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3410 Lake View Drive 4 5 5,706 $4,250,000 $4,250,000 $744 6/12/26
3672 Woodland Drive 5 5 3,859 $2,800,000 $3,000,000 $777 9/4/26
2048 Cherokee Blvd 6 4 5,410 $2,450,000 $2,310,000 $426 8/26/26
1545 Southgate Rd 5 5 3,456 $1,999,500 $1,850,000 $535 9/30/26
1514 Agawela Ave 4 4 4,128 $1,700,000 $1,700,000 $411 7/30/26
516 Scenic Drive 5 4 3,461 $1,699,990 $1,699,990 $491 7/30/26
4121 SW Towanda Tr 4 3 2,630 $1,559,000 $1,559,000 $592 5/29/26
1539 Agawela Ave 3 3 2,935 $1,550,000 $1,500,000 $511 6/10/26
1100 W Nokomis Circle 4 3 2,390 $1,100,000 $1,100,000 $460 10/30/26
3844 Taliluna Ave 5 4 2,550 $999,000 $945,000 $370 5/29/26
932 Woodside St 5 3 2,577 $975,000 $940,000 $364 9/30/26
1313 Cherokee Blvd 3 4 2,997 $965,900 $935,000 $311 5/29/26
3811 Taliluna Ave 3 3 3,550 $999,000 $925,000 $260 6/5/26
510 Oakhurst Drive 4 3 3,332 $999,000 $917,700 $275 8/28/26
1441 Agawela Ave 3 2 2,050 $899,500 $899,500 $438 5/8/26
1620 Agawela Ave 4 4 2,596 $925,000 $875,000 $337 5/12/26
3621 Taliluna Ave 4 4 3,602 $739,000 $835,000 $231 5/15/26
4028 Taliluna Ave 3 2 1,661 $825,000 $805,000 $484 9/1/26
4317 Hiawatha Drive 3 3 2,782 $849,900 $800,000 $287 10/19/26
4237 Hiawatha Drive 3 4 2,160 $739,000 $739,000 $342 6/22/26
957 Bluff View Rd 5 2 2,312 $749,000 $736,000 $318 5/6/26
726 Scenic Drive 3 2 1,644 $699,900 $675,000 $410 7/14/26
Lot 26R2 Kenesaw Ave N/A N/A N/A $457,000 $457,000 Unknown 9/18/26
Average: 4.0 3.5 3,081 $1,344,769 $1,324,051 $426
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!