Market report, updated
Search in the subdivision of The Farm At Riverbend
Over the last 12 months, homes sold for 100.2% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2345 Tributary DriveSevierville, TN 37876 | 4 | 3 | 2,534 | $458,450 | $180 | 18 days |
| 2317 Tributary DriveSevierville, TN 37876 | 4 | 4 | 3,397 | $607,225 | $178 | 103 days |
| 2321 Tributary DriveSevierville, TN 37876 | 4 | 3 | 3,147 | $535,375 | $170 | 103 days |
| 2119 Tributary DriveSevierville, TN 37876 | 4 | 4 | 2,988 | $477,000 | $159 | 162 days |
| 2329 Tributary DriveSevierville, TN 37876 | 4 | 3 | 3,050 | $519,400 | $170 | 178 days |
| Lot 37 Tributary DriveSevierville, TN 37876 | — | — | — | $165,000 | — | 303 days |
| Lot 36 Tributary DriveSevierville, TN 37876 | — | — | — | $165,000 | — | 303 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2325 Tributary DriveSevierville, TN 37876 | 3 | 3 | 2,885 | $508,175 | 102.7% | $176 | 154 days |
| 2154 Tributary DriveSevierville, TN 37876 | 4 | 3 | 2,510 | $469,900 | 100.2% | $187 | 73 days |
| 2333 Tributary DriveSevierville, TN 37876 | 5 | 4 | 3,340 | $563,000 | 99.9% | $168 | 116 days |
| 2341 Tributary DriveSevierville, TN 37876 | 3 | 3 | 2,475 | $446,350 | 100.0% | $180 | 59 days |
| 2403 Tributary DriveSevierville, TN 37876 | 3 | 3 | 2,259 | $444,900 | 100.0% | $196 | 235 days |
| 2349 Tributary DriveSevierville, TN 37876 | 4 | 3 | 3,050 | $497,900 | 100.0% | $163 | 91 days |
| 2353 Tributary DriveSevierville, TN 37876 | 3 | 3 | 2,369 | $422,400 | 101.8% | $178 | 138 days |
| 2357 Tributary DriveSevierville, TN 37876 | 3 | 2 | 1,922 | $393,800 | 100.0% | $204 | 60 days |
| 2365 Tributary DriveSevierville, TN 37876 | 3 | 3 | 2,241 | $407,850 | 100.0% | $181 | 142 days |
| 2425 Tributary DriveSevierville, TN 37876 | 5 | 4 | 3,340 | $529,900 | 100.0% | $158 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.