Market report, updated
Search in the subdivision of Tanasi Shores
Over the last 12 months, homes sold for 98.0% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 304 Konawa PlaceLoudon, TN 37774 | 3 | 2 | 2,176 | $450,000 | $206 | 11 days |
| 406 Keota LaneLoudon, TN 37774 | 3 | 2 | 1,986 | $555,000 | $279 | 124 days |
| 137 Depew DriveLoudon, TN 37774 | 4 | 3 | 2,900 | $709,900 | $244 | 126 days |
| 172 Depew DriveLoudon, TN 37774 | 5 | 4 | 3,931 | $695,500 | $176 | 165 days |
| 314 Mingo WayLoudon, TN 37774 | 3 | 3 | 3,589 | $684,999 | $190 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 315 Mingo WayLoudon, TN 37774 | 5 | 4 | 3,108 | $555,000 | 93.3% | $178 | 102 days |
| 116 Depew DriveLoudon, TN 37774 | 4 | 3 | 2,843 | $680,000 | 97.2% | $239 | 146 days |
| 127 Kiowa WayLoudon, TN 37774 | 3 | 3 | 2,350 | $445,000 | 96.9% | $189 | 421 days |
| 208 Mingo WayLoudon, TN 37774 | — | — | — | $125,000 | 97.9% | — | 29 days |
| 110 Kiowa WayLoudon, TN 37774 | 4 | 3 | 2,704 | $570,000 | 100.9% | $210 | 36 days |
| 342 Mingo WayLoudon, TN 37774 | 3 | 3 | 2,400 | $643,000 | 97.7% | $267 | 40 days |
| 100 Kiowa WayLoudon, TN 37774 | — | — | — | $75,000 | 96.2% | — | 25 days |
| 113 Inola PlaceLoudon, TN 37774 | 3 | 3 | 2,242 | $625,000 | 97.7% | $278 | 54 days |
| 301 Mingo DriveLoudon, TN 37774 | 3 | 2 | 2,370 | $670,000 | 97.8% | $282 | 89 days |
| 305 Konawa PlaceLoudon, TN 37774 | 3 | 3 | 2,951 | $1,400,000 | 93.3% | $474 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.