Rock Gardens Unit 5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
210 Granite Drive 3 5 2,538 $649,900 $256
206 Granite Drive 3 4 2,177 $599,900 $275
208 Granite Drive 3 4 2,177 $599,900 $275
2329 Rock Gardens Drive 3 2 1,503 $399,000 $265
2325 Rock Gardens Drive 3 2 1,464 $359,000 $245
Average: 3.0 3.4 1,971 $521,540 $263
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
2622 Onyx Court 3 2 1,503 $460,178 $306
2335 Rock Gardens Drive 3 2 1,503 $399,000 $265
Average: 3.0 2.0 1,503 $429,589 $285
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2