Oak Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10625 High Tree Way 4 3 1,554 $309,920 $199
10628 High Tree Way 4 3 1,554 $308,825 $198
10652 High Tree Way 4 3 1,554 $308,825 $198
10620 High Tree Way 4 3 1,554 $308,720 $198
10642 High Tree Way 4 3 1,554 $308,720 $198
10649 High Tree Way 4 3 1,554 $306,825 $197
10641 High Tree Way 4 3 1,554 $306,825 $197
10626 High Tree Way 4 3 1,554 $306,615 $197
10624 High Tree Way 4 3 1,554 $306,615 $197
10622 High Tree Way 4 3 1,554 $306,615 $197
Average: 3.6 3.0 1,489 $304,179 $204
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10627 High Tree Way 4 3 1,554 $312,025 $306,000 $196 8/28/26
10631 High Tree Way 3 3 1,381 $299,135 $300,000 $217 8/28/26
10637 High Tree Way 3 3 1,381 $299,135 $299,135 $216 8/28/26
10633 High Tree Way 3 3 1,381 $297,030 $297,030 $215 8/26/26
Average: 3.2 3.0 1,424 $301,831 $300,541 $211
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4