Market report, updated
Search in the subdivision of Moose Meadows Pud
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 752 Bullwinkle WaySevierville, TN 37862 | 6 | 7 | 3,456 | $1,450,000 | $419 | 11 days |
| 1587 Rainbow Ridge WaySevierville, TN 37862 | 4 | 5 | 2,366 | $1,150,000 | $486 | 68 days |
| 1579 Rainbow Ridge WaySevierville, TN 37862 | 6 | 7 | 3,456 | $1,390,000 | $402 | 96 days |
| 1567 Rainbow Ridge WaySevierville, TN 37862 | 5 | 6 | 3,358 | $1,339,500 | $398 | 213 days |
| 1568 Rainbow Ridge WaySevierville, TN 37862 | 5 | 6 | 3,358 | $1,289,000 | $383 | 299 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.