Market report, updated
Search in the subdivision of Hidden Springs Resort
Over the last 12 months, homes sold for 96.6% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1660 Raccoon Den WaySevierville, TN 37862 | 3 | 4 | 2,016 | $515,000 | $255 | 40 days |
| 1540 Bears Den WaySevierville, TN 37862 | 1 | 1 | 676 | $399,000 | $590 | 67 days |
| 1644 Pinewood WaySevierville, TN 37862 | 4 | 5 | 2,016 | $895,000 | $443 | 73 days |
| 1529 Boo Boos WaySevierville, TN 37862 | 2 | 2 | 1,152 | $499,000 | $433 | 312 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1543 Boo Boos WaySevierville, TN 37862 | 2 | 2 | 1,008 | $539,900 | $535 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1643 Raccoon Den WaySevierville, TN 37862 | 4 | 5 | 2,016 | $585,000 | 90.0% | $290 | 131 days |
| 1551 Bears Den WaySevierville, TN 37876 | 5 | 4 | 2,572 | $875,000 | 104.2% | $340 | 118 days |
| 1549 Bears Den WaySevierville, TN 37862 | 5 | 3 | 2,600 | $835,000 | 100.0% | $321 | 83 days |
| 1503 Turkey Trot WaySevierville, TN 37876 | 3 | 2 | 1,248 | $513,000 | 93.3% | $411 | 47 days |
| 1544 Boo Boos WaySevierville, TN 37862 | 6 | 5 | 2,416 | $785,000 | 98.2% | $324 | 251 days |
| 1507 Boo Boo's WaySevierville, TN 37862 | 4 | 4 | 2,016 | $824,000 | 94.2% | $408 | 138 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.