Harvest Meadow Unit 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3973 Crimson Clover Lane 4 2 1,620 $346,575 $213
3957 Crimson Clover Lane 4 2 1,620 $342,825 $211
3917 Crimson Clover Lane 4 2 1,620 $342,075 $211
3965 Crimson Clover Lane 3 2 1,620 $339,075 $209
6520 Spotted Orchid Lane 4 2 1,620 $319,987 $197
3868 Crimson Clover Lane 4 2 1,620 $319,987 $197
Average: 3.8 2.0 1,620 $335,087 $206
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
3875 Crimson Clover Lane 4 2 1,860 $352,900 $189
3863 Crimson Clover Lane 4 2 1,860 $352,900 $189
3862 Crimson Clover Lane 4 2 1,860 $352,900 $189
3856 Crimson Clover Lane 4 2 1,860 $352,900 $189
3949 Crimson Clover Lane 3 2 1,620 $340,675 $210
3911 Crimson Clover Lane 3 2 1,620 $334,375 $206
3912 Crimson Clover Lane 3 2 1,620 $331,175 $204
Average: 3.6 2.0 1,757 $345,403 $197
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3851 Crimson Clover Lane 4 2 1,860 $352,900 $352,900 $189 8/25/26
3844 Crimson Clover Lane 4 2 1,860 $352,900 $352,900 $189 8/25/26
3845 Crimson Clover Lane 4 2 1,620 $340,900 $339,295 $209 8/18/26
3510 Wild Poppy Rd 4 2 1,620 $338,425 $338,425 $208 9/18/26
Average: 4.0 2.0 1,740 $346,281 $345,880 $199
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!