Gatlinburg Summit Ph1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1260 Ski View Drive Unit APT 1305 3 2 836 $304,900 $364
1260 Ski View Drive Unit 3307 2 2 889 $259,000 $291
1260 Ski View Drive Unit 3202 2 2 796 $225,000 $282
1260 Ski View Drive Unit UNIT 3206 2 2 796 $214,900 $269
1260 Ski View Drive Unit APT 2203 1 2 398 $189,000 $474
1260 Ski View Drive Unit APT 2207 1 1 398 $187,750 $471
1260 Ski View Drive Unit APT 2101 1 1 360 $182,750 $507
1260 Ski View Drive Unit APT 2104 1 1 360 $182,700 $507
1260 Ski View Drive Unit APT2206 1 1 398 $154,900 $389
Average: 1.6 1.6 581 $211,211 $395
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1260 Ski View Drive Unit 3105 2 2 823 $237,405 $230,000 $279 10/1/25
1260 Ski View Dr Unit 3201 2 2 826 $229,000 $192,500 $233 12/22/25
1260 Ski View Drive Unit 2106 1 1 398 $159,900 $159,900 $401 7/30/26
1260 Ski View Drive Unit UNIT 2108 1 1 360 $170,000 $155,000 $430 10/14/25
Average: 1.5 1.5 601 $199,076 $184,350 $336
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4