Market report, updated
Search in the subdivision of Eagle Springs
Over the last 12 months, homes sold for 93.4% of list price in 148 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2205 Eagle Feather DriveSevierville, TN 37876 | 2 | 2 | 1,568 | $480,000 | $306 | 41 days |
| 2151 Wingspan DriveSevierville, TN 37876 | 3 | 2 | 1,340 | $565,000 | $421 | 66 days |
| 2225 Wingspan DriveSevierville, TN 37876 | 3 | 3 | 2,649 | $889,900 | $335 | 70 days |
| 2223 Eagle Feather DriveSevierville, TN 37876 | 3 | 3 | 1,176 | $474,909 | $403 | 88 days |
| 2175 WingspanSevierville, TN 37876 | 2 | 2 | 1,008 | $440,000 | $436 | 109 days |
| 2123 Wingspan DriveSevierville, TN 37876 | 2 | 2 | 1,508 | $450,000 | $298 | 106 days |
| 2243 Wingspan DriveSevierville, TN 37876 | 3 | 4 | 2,310 | $575,000 | $248 | 150 days |
| 1316 Wedge Tailed LaneSevierville, TN 37876 | 2 | 2 | 1,176 | $485,000 | $412 | 173 days |
| 1908 Eagle CourtSevierville, TN 37876 | 4 | 4 | 2,504 | $1,047,500 | $418 | 220 days |
| 2104 Eagle Feather DriveSevierville, TN 37876 | 3 | 3 | 1,824 | $750,000 | $411 | 262 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1627 Eagle Springs RdSevierville, TN 37876 | 2 | 2 | 1,430 | $399,997 | $279 | 21 days |
| Wingspan DriveSevierville, TN 37862 | — | — | — | $85,000 | — | 482 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2316 Wingspan DriveSevierville, TN 37876 | 2 | 2 | 1,120 | $410,000 | 102.5% | $366 | 128 days |
| 2048 Eagle Feather DriveSevierville, TN 37876 | 3 | 2 | 1,568 | $435,000 | 92.6% | $277 | 207 days |
| Lot 144 Eagle Feather DriveSevierville, TN 37876 | — | — | — | $19,500 | 79.6% | — | 113 days |
| 1611 White Halo CourtSevierville, TN 37876 | 4 | 6 | 3,300 | $1,050,000 | 92.9% | $318 | 63 days |
| 2108 Eagle Feather DriveSevierville, TN 37876 | 5 | 5 | 2,400 | $935,000 | 99.5% | $389 | 230 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.