Eagle Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1908 Eagle Court 4 4 2,504 $1,050,000 $419
2058 Eagle Feather Drive 4 4 2,400 $824,990 $343
2104 Eagle Feather Drive 3 3 1,824 $750,000 $411
2243 Wingspan Drive 3 4 2,310 $649,900 $281
1316 Wedge Tailed Lane 2 2 1,176 $495,000 $420
2048 Eagle Feather Drive 3 2 1,568 $469,900 $299
1636 Eagle Springs Rd 1 2 968 $465,000 $480
2123 Wingspan Drive 2 2 1,508 $450,000 $298
2175 Wingspan 2 2 1,008 $445,000 $441
2316 Wingspan Drive 2 2 1,120 $399,900 $357
Average: 2.6 2.7 1,638 $599,969 $375
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
Wingspan Drive N/A N/A N/A $85,000 Unknown
Average: 0 0 0 $85,000 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1611 White Halo Court 4 6 3,300 $1,130,000 $1,050,000 $318 6/8/26
1611 White Halo Court 4 5 3,300 $1,050,000 $1,050,000 $318 8/4/25
2108 Eagle Feather Drive 5 5 2,400 $939,900 $935,000 $389 11/17/25
2296 Wingspan Drive 3 4 2,408 $819,900 $810,000 $336 9/22/25
2322 Wingspan Drive 3 3 1,600 $479,900 $480,000 $300 8/15/25
Lot 144 Eagle Feather Drive N/A N/A N/A $24,500 $19,500 Unknown 7/2/26
Average: 3.8 4.6 2,601 $740,700 $724,083 $332
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6