Market report, updated
Search in the subdivision of Davis Place Phase I
Over the last 12 months, homes sold for 94.9% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 339 Shadows Lawn DriveAthens, TN 37303 | 4 | 3 | 2,935 | $549,000 | $187 | 41 days |
| 327 Shadows Lawn DriveAthens, TN 37303 | 4 | 4 | 2,754 | $659,900 | $239 | 148 days |
| 203 Shadows Lawn DriveAthens, TN 37303 | 4 | 2 | 2,125 | $399,000 | $187 | 91 days |
| 324 Shadows Lawn DriveAthens, TN 37303 | 4 | 3 | 1,850 | $549,900 | $297 | 108 days |
| 323 Shadows Lawn DriveAthens, TN 37303 | 3 | 3 | 2,400 | $529,900 | $220 | 108 days |
| 355 Shadows Lawn DriveAthens, TN 37303 | 4 | 2 | 2,262 | $599,900 | $265 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 332 Shadows Lawn DriveAthens, TN 37303 | 3 | 2 | 1,889 | $440,000 | 100.0% | $232 | 57 days |
| 103 Shadows Lawn DriveAthens, TN 37303 | — | — | — | $25,000 | 83.6% | — | 210 days |
| 305 Shadows Lawn DriveAthens, TN 37303 | 3 | 3 | 2,420 | $530,000 | 93.0% | $219 | 46 days |
| 331 Shadows Lawn DriveAthens, TN 37303 | 3 | 3 | 2,360 | $587,000 | 97.8% | $248 | 65 days |
| 100 Shadows Lawn DriveAthens, TN 37303 | 3 | 2 | 1,592 | $395,000 | 100.0% | $248 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.