Market report, updated
Search in the subdivision of Charles E Pickel Prop
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 129 Sugarfoot Way Unit 303Pigeon Forge, TN 37863 | 1 | 1 | 760 | $300,000 | $394 | 62 days |
| 129 Sugarfoot Way Unit 302Pigeon Forge, TN 37863 | 2 | 2 | 1,065 | $400,000 | $375 | 62 days |
| 129 Sugarfoot Way Unit 301Pigeon Forge, TN 37863 | 2 | 2 | 1,065 | $450,000 | $422 | 62 days |
| 129 Sugarfoot Way Unit 300Pigeon Forge, TN 37863 | 3 | 2 | 1,213 | $500,000 | $412 | 62 days |
| 129 Sugarfoot Way Unit 403Pigeon Forge, TN 37863 | 1 | 1 | 760 | $300,000 | $394 | 66 days |
| 129 Sugarfoot Way Unit 402Pigeon Forge, TN 37863 | 2 | 2 | 1,065 | $400,000 | $375 | 66 days |
| 129 Sugarfoot Way Unit 401Pigeon Forge, TN 37863 | 2 | 2 | 1,065 | $450,000 | $422 | 66 days |
| 129 Sugarfoot Way Unit 400Pigeon Forge, TN 37863 | 3 | 2 | 1,213 | $500,000 | $412 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.