Market report, updated
Search in the subdivision of Bennett Village
Over the last 12 months, homes sold for 99.9% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1637 Bennett Village DriveMaryville, TN 37804 | 2 | 3 | 1,471 | $310,000 | $210 | 46 days |
| 1635 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $365,000 | $197 | 66 days |
| 1631 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,471 | $307,000 | $208 | 67 days |
| 1629 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,471 | $313,000 | $212 | 67 days |
| 1627 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,471 | $299,900 | $203 | 67 days |
| 1615 Bennett Village DriveMaryville, TN 37804 | 2 | 3 | 1,471 | $306,000 | $208 | 84 days |
| 1619 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $364,000 | $196 | 86 days |
| 1645 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $375,000 | $202 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1641 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $375,000 | $202 | 46 days |
| 1639 Bennett Village DriveMaryville, TN 37804 | 2 | 3 | 1,471 | $310,000 | $210 | 55 days |
| 1618 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,471 | $312,000 | $212 | 115 days |
| 1626 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $366,000 | $197 | 135 days |
| 1706 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $369,000 | $199 | 156 days |
| 1640 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,471 | $306,000 | $208 | 164 days |
| 1708 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $367,000 | $198 | 166 days |
| 1714 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $367,000 | $198 | 176 days |
| 1643 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $375,925 | $203 | 213 days |
| 1832 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $370,000 | $200 | 464 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1633 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $355,000 | 96.7% | $191 | 64 days |
| 1625 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $365,000 | 100.0% | $197 | 64 days |
| 1613 Bennett Village DriveMaryville, TN 37804 | 2 | 3 | 1,471 | $306,500 | 97.6% | $208 | 56 days |
| 1616 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $363,000 | 99.2% | $196 | 91 days |
| 1630 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,471 | $306,000 | 100.0% | $208 | 108 days |
| 1617 Bennett Village DriveMaryville, TN 37804 | 2 | 3 | 1,471 | $318,000 | 101.3% | $216 | 271 days |
| 1620 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $359,900 | 100.0% | $194 | 73 days |
| 1611 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $365,000 | 98.9% | $197 | 55 days |
| 1609 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,471 | $310,000 | 100.0% | $210 | 157 days |
| 1604 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $366,000 | 100.0% | $197 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.