Andes Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1618 Lateglow Way 3 3 1,937 $375,000 $193
1619 Lateglow Way 3 3 1,937 $369,900 $190
Average: 3.0 3.0 1,937 $372,450 $192
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
1728 Lateglow Way 3 3 1,937 $380,000 $196
1621 Lateglow Way 3 3 1,937 $379,900 $196
1632 Lateglow Way 3 3 1,937 $365,900 $188
Average: 3.0 3.0 1,937 $375,266 $193
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1718 Lateglow Way 3 3 1,937 $375,900 $390,000 $201 7/30/26
1713 Lateglow Way 3 3 1,937 $387,500 $390,000 $201 4/16/26
1701 Lateglow Way 3 3 1,937 $388,950 $388,950 $200 7/7/26
1742 Lateglow Way 3 3 1,937 $370,000 $387,700 $200 12/31/25
1617 Lateglow Way 3 3 1,937 $387,525 $387,525 $200 9/1/26
1723 Lateglow Way 3 3 1,937 $382,000 $386,500 $199 7/31/26
1623 Lateglow Way 3 3 1,937 $386,200 $386,200 $199 9/18/26
1651 Lateglow Way 3 3 1,937 $378,000 $386,000 $199 5/4/26
1631 Lateglow Way 3 3 1,937 $385,500 $385,500 $199 7/23/26
1645 Lateglow Way 3 3 1,937 $383,475 $383,475 $197 5/19/26
Average: 2.7 3.0 1,696 $347,226 $348,258 $206
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

How much is your home worth?

...get instant property value now!